Description
Size Guide
| Size | Waist Size (cm) | Waist Size (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| XS | 58-63.5 | 23-25 | 76-81 | 30-32 |
| S | 63.5-68.5 | 25-27 | 81-86 | 32-34 |
| M | 68.5-74 | 27-29 | 86-91 | 34-36 |
| L | 74-79 | 29-31 | 91-99 | 36-39 |
| XL | 79-84 | 31-33 | 99-104 | 39-41 |
The Caroline Bottom is a cheeky design, that’s mid rise with a high leg cut.
$40,20 inc. VAT
| Size | Waist Size (cm) | Waist Size (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| XS | 58-63.5 | 23-25 | 76-81 | 30-32 |
| S | 63.5-68.5 | 25-27 | 81-86 | 32-34 |
| M | 68.5-74 | 27-29 | 86-91 | 34-36 |
| L | 74-79 | 29-31 | 91-99 | 36-39 |
| XL | 79-84 | 31-33 | 99-104 | 39-41 |
| This style runs | True to size |
|---|---|
| Model Information | Helena wearing a size XL, Isabella wearing a size S, Laura wearing a size M, Marie wearing a size M, Mie wearing a size S |
| Color | Blue |
| Size | XS, S, M, L, XL |
| Body type | H Shaped, V Shaped |
| This style runs | True to size |
|---|---|
| Model Information | Helena wearing a size XL, Isabella wearing a size S, Laura wearing a size M, Marie wearing a size M, Mie wearing a size S |
| Color | Blue |
| Size | XS, S, M, L, XL |
| Body type | H Shaped, V Shaped |

The mid-rise bikini Sheally Bottom is designed for comfort and confidence. It features a scrunch style in bubblegum pink with a high leg fit and adjustable drawstrings.

The Bailey bottom has cheeky coverage, a mid-rise waist with two straps on each side.

The Agnes bottom is designed with the SOPHiA signature braid and medium coverage.

The Agnes top is designed with a sporty/cute look! Includes great support.