Description
Size Guide
| Size | Waist Size (cm) | Waist Size (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| XS | 58-63.5 | 23-25 | 76-81 | 30-32 |
| S | 63.5-68.5 | 25-27 | 81-86 | 32-34 |
| M | 68.5-74 | 27-29 | 86-91 | 34-36 |
| L | 74-79 | 29-31 | 91-99 | 36-39 |
| XL | 79-84 | 31-33 | 99-104 | 39-41 |
The Caroline Bottom is a cheeky design, that’s mid rise with a high leg cut.
300,00kr. inc. VAT
| Size | Waist Size (cm) | Waist Size (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| XS | 58-63.5 | 23-25 | 76-81 | 30-32 |
| S | 63.5-68.5 | 25-27 | 81-86 | 32-34 |
| M | 68.5-74 | 27-29 | 86-91 | 34-36 |
| L | 74-79 | 29-31 | 91-99 | 36-39 |
| XL | 79-84 | 31-33 | 99-104 | 39-41 |
| This style runs | True to size |
|---|---|
| Model Information | Helena wearing a size XL, Isabella wearing a size S, Laura wearing a size M, Marie wearing a size M, Mie wearing a size S |
| Color | Blue |
| Size | XS, S, M, L, XL |
| Body type | H Shaped, V Shaped |
| This style runs | True to size |
|---|---|
| Model Information | Helena wearing a size XL, Isabella wearing a size S, Laura wearing a size M, Marie wearing a size M, Mie wearing a size S |
| Color | Blue |
| Size | XS, S, M, L, XL |
| Body type | H Shaped, V Shaped |

The Ashley swimsuit is designed with a sexy V shape, 00’s Floral print and includes SOPHiA’s signature braid.

The Agnes bottom is designed with the SOPHiA signature braid and medium coverage.

The Sheally top is designed with drawstrings and can be adjusted to preference.

The Stephanie Top is a multifunctional triangle bikini top. It can be styled in many different ways by adjusting the straps and cup placement, giving you endless options for your summer look.